$3,250.00
Industry Experience
For In-Stock Products
Owned & Operated
Applicable if the product is unused, unwrapped, and invoice is intact
| Model | 200REC25P | 300REC25P |
|---|---|---|
| Inlet Height (A) | 200 | 200 |
| Outlet Height (B) | 950 | 1375 |
| Total Height (C) | 1580 | 2005 |
| Total Diameter (D) | 620 | 620 |
| Total Depth including Cover (E) | 665 | 665 |
| Model | 200REC25P | 300REC25P |
|---|---|---|
| Storage Capacity (L) | 202.5 | 287 |
| Rated Energy Input (kW) | 2.0 | 2.0 |
| Max Current (A) | 10 | 10 |
| Electric Element Rating (W) | 1200 | 1200 |
| Refrigerant Type / Mass (g) | R290 / 270 | R290 / 290 |
| Net Weight (kg) | 90 | 125 |
| Max. Refrigerant Circuit Pressure (kPa) | 2600 | 2600 |
| Relief Valve Rating | 1000kPa/10kW | 1000kPa/10kW |
Model Number – 300REC25P
300L Heat Pump (1200W, 10A)
Warranty
8 YEAR PART AND LABOUR WARRANTY, AUSTRALIAN MADE
Unit 4/ 42-44 Essington St, Mitchell Act 2911
2024© Solar Warehouse
Added to cart
Check out our shop to see what's available