$99.00
Industry Experience
For In-Stock Products
Owned & Operated
Applicable if the product is unused, unwrapped, and invoice is intact
Solar Cable Twin DC, 1500 Volt, 4 mm Conductor, 2 Core, 56/0.285 mm Stranding, 2.46 mm Overall Diameter, 100 mtr Length, 5 x d Bend Radius, 0.7 mm Insulation Thickness, 0.8 mm Sheath Thickness, >=150% Elongation, >=10.3 Mpa Tensile Strength, 5.09 Ohm/km Conductor, Tinned Copper Conductor
Meter : 100m
| Standard Pack Size | 100 |
|---|---|
| UNSPSC Class | 26121600 |
| UOM | MTR |
| Vendor Product | TON4TDC |
| Bend Radius | 5 x d |
| Conductor Material | Tinned Copper |
| Conductor Resistance | 5.09 Ohm/km |
| Conductor Size | 4 mm |
| Elongation | >=150% |
| Insulation Colour | Black / Red |
| Insulation Material | XLPE |
| Insulation Thickness | 0.7 mm |
| Insulation Resistance | 580 MOhm/km at 20 deg C/0.58 MOhm/km at 90 deg C |
| Sheath Colour | Black |
| Overall Diameter | 2.46 mm |
| Number of Cores | 2 Core |
| Sheath Thickness | 0.8 mm |
| Sheath Material | XLPE |
| Standards | IEC 62930 |
| Stranding | 56/0.285 mm |
| Voltage | 1500 Volt |
| Temperature | -40 to 90 deg C |
| Tensile Strength | >=10.3 Mpa |
Unit 4/ 42-44 Essington St, Mitchell Act 2911
2024© Solar Warehouse
Added to cart
Check out our shop to see what's available